Usage Statistics for www.golfswing4you.com

Summary Period: February 2011
Generated 01-Mar-2011 05:04 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2011
Total Hits 85488
Total Files 68994
Total Pages 18629
Total Visits 5941
Total KBytes 8179456
Total Unique Sites 3570
Total Unique URLs 1404
Total Unique Referrers 615
Total Unique User Agents 1199
. Avg Max
Hits per Hour 127 2114
Hits per Day 3053 5230
Files per Day 2464 3813
Pages per Day 665 1207
Sites per Day 127 391
Visits per Day 212 296
KBytes per Day 292123 570133
Hits by Response Code
Code 200 - OK 80.71% 68994
Code 206 - Partial Content 0.11% 98
Code 301 - Moved Permanently 0.38% 328
Code 302 - Found 0.41% 348
Code 304 - Not Modified 17.28% 14770
Code 404 - Not Found 0.81% 695
Code 405 - Method Not Allowed 0.01% 10
Code 500 - Internal Server Error 0.29% 245

Daily usage for February 2011

Daily Statistics for February 2011
Day Hits Files Pages Visits Sites KBytes
1 2999 3.51% 2325 3.37% 661 3.55% 240 4.04% 164 4.59% 287720 3.52%
2 2786 3.26% 2435 3.53% 577 3.10% 220 3.70% 195 5.46% 291338 3.56%
3 2786 3.26% 2424 3.51% 737 3.96% 198 3.33% 162 4.54% 470153 5.75%
4 3248 3.80% 2392 3.47% 576 3.09% 182 3.06% 152 4.26% 320583 3.92%
5 1957 2.29% 1785 2.59% 432 2.32% 174 2.93% 150 4.20% 197289 2.41%
6 3005 3.52% 2416 3.50% 558 3.00% 185 3.11% 157 4.40% 232693 2.84%
7 4569 5.34% 3813 5.53% 980 5.26% 267 4.49% 236 6.61% 570133 6.97%
8 3102 3.63% 2565 3.72% 844 4.53% 217 3.65% 181 5.07% 305855 3.74%
9 2734 3.20% 2318 3.36% 606 3.25% 202 3.40% 182 5.10% 221105 2.70%
10 2949 3.45% 2664 3.86% 810 4.35% 211 3.55% 181 5.07% 307217 3.76%
11 2093 2.45% 1799 2.61% 456 2.45% 166 2.79% 137 3.84% 273990 3.35%
12 2253 2.64% 2025 2.94% 495 2.66% 199 3.35% 161 4.51% 230989 2.82%
13 2948 3.45% 2706 3.92% 564 3.03% 217 3.65% 190 5.32% 261275 3.19%
14 3501 4.10% 2586 3.75% 847 4.55% 226 3.80% 171 4.79% 333202 4.07%
15 2421 2.83% 2079 3.01% 521 2.80% 185 3.11% 153 4.29% 228270 2.79%
16 2829 3.31% 2617 3.79% 672 3.61% 209 3.52% 182 5.10% 249631 3.05%
17 2706 3.17% 2309 3.35% 610 3.27% 220 3.70% 178 4.99% 255697 3.13%
18 2611 3.05% 2338 3.39% 495 2.66% 168 2.83% 360 10.08% 265517 3.25%
19 2760 3.23% 2251 3.26% 446 2.39% 158 2.66% 391 10.95% 276977 3.39%
20 3006 3.52% 2550 3.70% 647 3.47% 195 3.28% 190 5.32% 335912 4.11%
21 3078 3.60% 2714 3.93% 603 3.24% 245 4.12% 226 6.33% 407827 4.99%
22 2702 3.16% 2167 3.14% 675 3.62% 210 3.53% 159 4.45% 255080 3.12%
23 2349 2.75% 2129 3.09% 582 3.12% 209 3.52% 144 4.03% 233714 2.86%
24 5230 6.12% 2515 3.65% 839 4.50% 234 3.94% 161 4.51% 249398 3.05%
25 5129 6.00% 3054 4.43% 1207 6.48% 228 3.84% 154 4.31% 281994 3.45%
26 2784 3.26% 2158 3.13% 546 2.93% 224 3.77% 172 4.82% 212478 2.60%
27 3081 3.60% 2785 4.04% 646 3.47% 267 4.49% 189 5.29% 294979 3.61%
28 3872 4.53% 3075 4.46% 997 5.35% 296 4.98% 237 6.64% 328439 4.02%

Hourly usage for February 2011

Hourly Statistics for February 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 63 1771 2.07% 53 1498 2.17% 15 440 2.36% 6466 181051 2.21%
1 27 765 0.89% 23 657 0.95% 12 357 1.92% 2538 71070 0.87%
2 24 672 0.79% 21 600 0.87% 9 278 1.49% 1759 49265 0.60%
3 21 601 0.70% 19 532 0.77% 8 247 1.33% 5106 142977 1.75%
4 16 463 0.54% 14 401 0.58% 9 261 1.40% 714 19988 0.24%
5 19 542 0.63% 15 422 0.61% 11 312 1.67% 933 26118 0.32%
6 37 1041 1.22% 26 744 1.08% 16 457 2.45% 4145 116065 1.42%
7 50 1406 1.64% 43 1204 1.75% 12 354 1.90% 5380 150651 1.84%
8 96 2707 3.17% 82 2314 3.35% 24 675 3.62% 7694 215436 2.63%
9 125 3518 4.12% 108 3025 4.38% 26 751 4.03% 15168 424708 5.19%
10 163 4587 5.37% 132 3714 5.38% 35 1000 5.37% 14090 394513 4.82%
11 166 4667 5.46% 137 3852 5.58% 36 1010 5.42% 13928 389977 4.77%
12 288 8068 9.44% 199 5595 8.11% 63 1784 9.58% 22798 638349 7.80%
13 169 4743 5.55% 138 3872 5.61% 35 984 5.28% 21318 596915 7.30%
14 189 5308 6.21% 156 4395 6.37% 41 1166 6.26% 19508 546221 6.68%
15 170 4775 5.59% 135 3787 5.49% 30 851 4.57% 21696 607485 7.43%
16 176 4947 5.79% 154 4312 6.25% 37 1037 5.57% 21577 604163 7.39%
17 211 5924 6.93% 178 4994 7.24% 41 1153 6.19% 20202 565645 6.92%
18 230 6465 7.56% 170 4769 6.91% 40 1138 6.11% 17894 501027 6.13%
19 205 5755 6.73% 132 3713 5.38% 37 1041 5.59% 12530 350840 4.29%
20 180 5046 5.90% 153 4293 6.22% 36 1009 5.42% 13972 391212 4.78%
21 177 4977 5.82% 158 4437 6.43% 33 924 4.96% 18932 530094 6.48%
22 161 4513 5.28% 137 3840 5.57% 32 919 4.93% 15539 435082 5.32%
23 79 2227 2.61% 72 2024 2.93% 17 481 2.58% 8236 230603 2.82%

Top 30 of 1404 Total URLs
# Hits KBytes URL
1 2301 2.69% 1015 0.01% /wp-content/plugins/wp-contact-form-iii/wp-contactform-iii.css
2 2301 2.69% 185 0.00% /wp-content/themes/Dark_3Chemical_DE_mit_Pagenavi/Dark_3Chemical_DE/images/out.gif
3 2301 2.69% 34207 0.42% /wp-content/themes/Dark_3Chemical_DE_mit_Pagenavi/Dark_3Chemical_DE/style.css
4 2297 2.69% 2840 0.03% /wp-content/themes/Dark_3Chemical_DE_mit_Pagenavi/Dark_3Chemical_DE/calendar.css
5 2136 2.50% 339 0.00% /wp-content/themes/Dark_3Chemical_DE_mit_Pagenavi/Dark_3Chemical_DE/images/stripe_3cc.png
6 2129 2.49% 86408 1.06% /wp-content/themes/Dark_3Chemical_DE_mit_Pagenavi/Dark_3Chemical_DE/images/sample_image.jpg
7 2125 2.49% 23738 0.29% /wp-content/themes/Dark_3Chemical_DE_mit_Pagenavi/Dark_3Chemical_DE/images/post_top.gif
8 2121 2.48% 212 0.00% /wp-content/themes/Dark_3Chemical_DE_mit_Pagenavi/Dark_3Chemical_DE/images/in.gif
9 2112 2.47% 5051 0.06% /wp-content/themes/Dark_3Chemical_DE_mit_Pagenavi/Dark_3Chemical_DE/images/cats.gif
10 2107 2.46% 20634 0.25% /wp-content/themes/Dark_3Chemical_DE_mit_Pagenavi/Dark_3Chemical_DE/images/footer.gif
11 1996 2.33% 20941 0.26% /wp-content/uploads/2009/01/view_site_stats.jpg
12 1938 2.27% 63670 0.78% /wp-content/uploads/2009/12/golf_channel.jpg
13 1909 2.23% 10683 0.13% /wp-content/plugins/flv-embed/swfobject.js
14 1909 2.23% 20816 0.25% /wp-content/uploads/2010/05/logo_pga_web.jpg
15 1669 1.95% 5202 0.06% /favicon.ico
16 1564 1.83% 32769 0.40% /
17 1041 1.22% 130066 1.59% /wp-content/uploads/swing_sequence_jamie_sadlowski.jpg
18 987 1.15% 22969 0.28% /feed/atom/
19 791 0.93% 19 0.00% /robots.txt
20 733 0.86% 8628 0.11% /wp-includes/js/jquery/jquery.js
21 582 0.68% 28832 0.35% /feed/
22 511 0.60% 2545 0.03% /wp-content/plugins/wordtube/javascript/swfobject.js
23 507 0.59% 321 0.00% /wp-content/plugins/wordtube/javascript/statistic.js
24 455 0.53% 421 0.01% /wp-content/themes/Dark_3Chemical_DE_mit_Pagenavi/Dark_3Chemical_DE/images/block.gif
25 397 0.46% 8856 0.11% /ziele/was-wir-von-den-profis-lernen-sollen-1teil/
26 361 0.42% 7956 0.10% /golf-channel-mit-veetle/
27 312 0.36% 26155 0.32% /wp-content/uploads/2009/02/drehachsen.jpg
28 311 0.36% 6304 0.08% /einleitung/
29 309 0.36% 6462 0.08% /wp-content/uploads/2009/02/koerperdrehung_x.jpg
30 300 0.35% 11267 0.14% /wp-content/plugins/flv-embed/flvplayer.swf

Top 10 of 1404 Total URLs By KBytes
# Hits KBytes URL
1 56 0.07% 850903 10.40% /wp-content/uploads/schwungebene_golfdigital_tv.flv
2 51 0.06% 304642 3.72% /wp-content/uploads/2009/03/backswing_drill.gif
3 4 0.00% 222538 2.72% /wp-content/uploads/pga.playingwithslopes.flv
4 176 0.21% 222273 2.72% /wp-content/uploads/2009/02/ee_backswing_start.gif
5 233 0.27% 208650 2.55% /wp-content/uploads/2009/03/ee_hitposition.gif
6 232 0.27% 197986 2.42% /wp-content/uploads/2009/03/sean_ohair_hitposition.gif
7 176 0.21% 191122 2.34% /wp-content/uploads/2009/02/sean_ohair_start.gif
8 175 0.20% 173490 2.12% /video/video_todd_anderson_pitch.swf
9 131 0.15% 154630 1.89% /video/chipping02.swf
10 147 0.17% 152425 1.86% /wp-content/uploads/2009/03/sean_ohair_durchschwung.gif

Top 10 of 329 Total Entry Pages
# Hits Visits URL
1 1564 1.83% 924 15.86% /
2 987 1.15% 808 13.87% /feed/atom/
3 582 0.68% 459 7.88% /feed/
4 311 0.36% 233 4.00% /einleitung/
5 397 0.46% 217 3.72% /ziele/was-wir-von-den-profis-lernen-sollen-1teil/
6 225 0.26% 195 3.35% /new-research-why-you-hit-a-slice/
7 250 0.29% 170 2.92% /wp-cron.php
8 361 0.42% 161 2.76% /golf-channel-mit-veetle/
9 94 0.11% 75 1.29% /comments/feed/
10 158 0.18% 74 1.27% /ziele/was-wir-von-den-profis-lernen-sollen-2teil/

Top 10 of 345 Total Exit Pages
# Hits Visits URL
1 987 1.15% 799 13.67% /feed/atom/
2 1564 1.83% 564 9.65% /
3 582 0.68% 457 7.82% /feed/
4 241 0.28% 197 3.37% /wp-comments-post.php
5 397 0.46% 191 3.27% /ziele/was-wir-von-den-profis-lernen-sollen-1teil/
6 361 0.42% 189 3.23% /golf-channel-mit-veetle/
7 250 0.29% 161 2.75% /wp-cron.php
8 311 0.36% 131 2.24% /einleitung/
9 225 0.26% 113 1.93% /new-research-why-you-hit-a-slice/
10 285 0.33% 103 1.76% /hitposition/

Top 30 of 615 Total Referrers
# Hits Referrer
1 13919 16.28% - (Direct Request)
2 1344 1.57% http://instruction.golfswing4you.com/willkommen-bei-den-instruktionen/
3 526 0.62% http://instruction.golfswing4you.com/auf-der-suche-nach-power/
4 447 0.52% http://instruction.golfswing4you.com/wp-content/themes/Dark_3Chemical_DE_mit_Pagenavi/Dark_3Chemical_DE/style.css
5 409 0.48% http://www.google.de/search
6 366 0.43% http://instruction.golfswing4you.com/armstreckung-durch-das-treffmoment/
7 341 0.40% http://www.golfpiste.com/forum/posts.asp
8 303 0.35% http://instruction.golfswing4you.com/wp-admin/post.php
9 298 0.35% http://instruction.golfswing4you.com/new-research-why-you-hit-a-slice/
10 290 0.34% http://www.google.de/url
11 265 0.31% http://instruction.golfswing4you.com/category/putt/
12 253 0.30% http://instruction.golfswing4you.com/power-2/
13 242 0.28% http://instruction.golfswing4you.com/category/allgemein/
14 191 0.22% http://instruction.golfswing4you.com/category/uservideo/
15 173 0.20% http://instruction.golfswing4you.com/reverse-pivot-falsche-gewichtsverlagerung/
16 150 0.18% http://instruction.golfswing4you.com/john-mallinger-1/
17 143 0.17% http://instruction.golfswing4you.com/profivideos/
18 143 0.17% http://instruction.golfswing4you.com/shank-socket/
19 131 0.15% http://instruction.golfswing4you.com/the-key-of-club-head-speed/
20 129 0.15% http://golfpiste.com/forum/posts.asp
21 127 0.15% http://instruction.golfswing4you.com/category/drive/
22 123 0.14% http://instruction.golfswing4you.com/
23 119 0.14% http://www.google.com/imgres
24 118 0.14% http://instruction.golfswing4you.com/toppen-ein-duenner-schlag/
25 108 0.13% http://instruction.golfswing4you.com/einen-hook-verhindern/
26 106 0.12% http://blog.perfektergolfschwung.de/
27 101 0.12% http://instruction.golfswing4you.com/flache-schwungebene/
28 93 0.11% http://www.google.de/imgres
29 92 0.11% http://instruction.golfswing4you.com/category/chipping/
30 92 0.11% http://instruction.golfswing4you.com/over-the-top/

Top 20 of 527 Total Search Strings
# Hits Search String
1 61 6.03% golfswing4you
2 52 5.14% golfschwung zeitlupe
3 32 3.17% veetle legal
4 30 2.97% golfschwung hüfte
5 21 2.08% mark wilson golf swing
6 20 1.98% golfschwung verbessern
7 18 1.78% golfschwung
8 18 1.78% veetle golf channel
9 14 1.38% golfschwung lernen
10 13 1.29% golfschwung video
11 12 1.19% the channel is disabled due to copyright claim.
12 11 1.09% veetle golf
13 10 0.99% golfswing4you.com
14 9 0.89% sw-
15 8 0.79% golfschwung ebene
16 7 0.69% the channel is disabled due to copyright claim
17 6 0.59% ein golfschwung für dich
18 6 0.59% golf channel veetle
19 6 0.59% ja-
20 5 0.49% golfschwung damen

Top 15 of 1199 Total User Agents
# Hits User Agent
1 7603 8.89% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.2.9) Gecko/20100824 Firefox/3.6.9 GTB7.1 ( .NET CLR 3.5.30729; .NET4.0C)
2 4511 5.28% Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13
3 2476 2.90% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
4 2068 2.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13
5 1984 2.32% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
6 1846 2.16% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.6; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR
7 1837 2.15% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_6; de-de) AppleWebKit/533.19.4 (KHTML, like Gecko) Version/5.0.3 Safari/533.19
8 1821 2.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13 (.NET CLR 3.5.30729)
9 1359 1.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 1356 1.59% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
11 1304 1.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
12 1270 1.49% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13 ( .NET CLR 3.5.30729; .NET4.0C)
13 1252 1.46% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
14 1241 1.45% WordPress/2.7.1
15 1166 1.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13 ( .NET CLR 3.5.30729)

Usage by Country for February 2011

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 48363 56.57% 41479 60.12% 4662891 57.01% Germany
2 17682 20.68% 10274 14.89% 1373747 16.80% Austria
3 6709 7.85% 6145 8.91% 683734 8.36% Switzerland
4 5807 6.79% 5009 7.26% 855603 10.46% United States
5 1114 1.30% 727 1.05% 99184 1.21% Russian Federation
6 714 0.84% 641 0.93% 61530 0.75% Australia
7 579 0.68% 578 0.84% 23728 0.29% Ukraine
8 551 0.64% 521 0.76% 64566 0.79% Finland
9 473 0.55% 453 0.66% 48225 0.59% Spain
10 423 0.49% 393 0.57% 32601 0.40% Unresolved/Unknown
11 344 0.40% 340 0.49% 84731 1.04% Canada
12 339 0.40% 337 0.49% 63402 0.78% Israel
13 334 0.39% 317 0.46% 31279 0.38% Norway
14 270 0.32% 158 0.23% 3133 0.04% Romania
15 267 0.31% 246 0.36% 20603 0.25% France
16 212 0.25% 206 0.30% 7975 0.10% Great Britain (UK)
17 166 0.19% 157 0.23% 7300 0.09% Netherlands
18 128 0.15% 121 0.18% 2224 0.03% Latvia
19 126 0.15% 126 0.18% 4032 0.05% Italy
20 114 0.13% 113 0.16% 3450 0.04% Mexico
21 65 0.08% 65 0.09% 1508 0.02% Sweden
22 62 0.07% 62 0.09% 2664 0.03% Czech Republic
23 58 0.07% 58 0.08% 1656 0.02% Portugal
24 56 0.07% 55 0.08% 8163 0.10% South Africa
25 52 0.06% 52 0.08% 1365 0.02% Colombia
26 51 0.06% 51 0.07% 2546 0.03% Trinidad and Tobago
27 46 0.05% 43 0.06% 8049 0.10% Luxembourg
28 46 0.05% 45 0.07% 3586 0.04% Qatar
29 40 0.05% 40 0.06% 3111 0.04% Turkey
30 28 0.03% 28 0.04% 3609 0.04% United Arab Emirates


Generated by Webalizer Version 2.21