Usage Statistics for www.golfswing4you.com

Summary Period: March 2011
Generated 01-Apr-2011 04:59 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2011
Total Hits 114286
Total Files 95124
Total Pages 25752
Total Visits 7197
Total KBytes 13213959
Total Unique Sites 3939
Total Unique URLs 1383
Total Unique Referrers 669
Total Unique User Agents 1218
. Avg Max
Hits per Hour 153 1139
Hits per Day 3686 6380
Files per Day 3068 4451
Pages per Day 830 1536
Sites per Day 127 284
Visits per Day 232 365
KBytes per Day 426257 1029106
Hits by Response Code
Code 200 - OK 83.23% 95124
Code 206 - Partial Content 0.09% 100
Code 301 - Moved Permanently 0.62% 711
Code 302 - Found 0.28% 323
Code 304 - Not Modified 14.62% 16704
Code 404 - Not Found 0.85% 973
Code 405 - Method Not Allowed 0.17% 193
Code 416 - Requested Range Not Satisfiable 0.00% 3
Code 500 - Internal Server Error 0.14% 155

Daily usage for March 2011

Daily Statistics for March 2011
Day Hits Files Pages Visits Sites KBytes
1 2351 2.06% 1987 2.09% 497 1.93% 198 2.75% 171 4.34% 399197 3.02%
2 3160 2.76% 2512 2.64% 638 2.48% 235 3.27% 180 4.57% 248953 1.88%
3 2641 2.31% 2060 2.17% 657 2.55% 181 2.51% 155 3.94% 231899 1.75%
4 2947 2.58% 2527 2.66% 922 3.58% 219 3.04% 201 5.10% 320688 2.43%
5 2734 2.39% 2162 2.27% 600 2.33% 192 2.67% 160 4.06% 193226 1.46%
6 4587 4.01% 2927 3.08% 796 3.09% 241 3.35% 204 5.18% 302673 2.29%
7 3563 3.12% 3174 3.34% 777 3.02% 238 3.31% 204 5.18% 253836 1.92%
8 3739 3.27% 3201 3.37% 1536 5.96% 365 5.07% 284 7.21% 262246 1.98%
9 3924 3.43% 3472 3.65% 1287 5.00% 333 4.63% 238 6.04% 407102 3.08%
10 2583 2.26% 2242 2.36% 591 2.29% 265 3.68% 187 4.75% 219232 1.66%
11 3315 2.90% 2830 2.98% 714 2.77% 216 3.00% 175 4.44% 302847 2.29%
12 2514 2.20% 2230 2.34% 502 1.95% 188 2.61% 176 4.47% 309470 2.34%
13 2820 2.47% 2131 2.24% 489 1.90% 180 2.50% 168 4.27% 245558 1.86%
14 4094 3.58% 3458 3.64% 895 3.48% 223 3.10% 196 4.98% 566399 4.29%
15 4761 4.17% 4326 4.55% 1119 4.35% 294 4.09% 217 5.51% 454751 3.44%
16 4140 3.62% 3519 3.70% 770 2.99% 214 2.97% 182 4.62% 444864 3.37%
17 3411 2.98% 2912 3.06% 667 2.59% 188 2.61% 158 4.01% 342003 2.59%
18 3922 3.43% 3077 3.23% 1161 4.51% 255 3.54% 223 5.66% 243370 1.84%
19 2860 2.50% 2316 2.43% 631 2.45% 186 2.58% 155 3.94% 207954 1.57%
20 4294 3.76% 4021 4.23% 779 3.03% 243 3.38% 189 4.80% 464878 3.52%
21 5379 4.71% 4226 4.44% 945 3.67% 223 3.10% 199 5.05% 524667 3.97%
22 6380 5.58% 4451 4.68% 1507 5.85% 265 3.68% 223 5.66% 703679 5.33%
23 3838 3.36% 3342 3.51% 772 3.00% 211 2.93% 207 5.26% 739536 5.60%
24 4281 3.75% 3398 3.57% 904 3.51% 245 3.40% 185 4.70% 612949 4.64%
25 2703 2.37% 2291 2.41% 640 2.49% 213 2.96% 166 4.21% 402736 3.05%
26 2775 2.43% 2462 2.59% 640 2.49% 184 2.56% 140 3.55% 262334 1.99%
27 2813 2.46% 2601 2.73% 577 2.24% 187 2.60% 150 3.81% 429155 3.25%
28 4307 3.77% 3887 4.09% 1086 4.22% 257 3.57% 247 6.27% 731529 5.54%
29 5630 4.93% 4166 4.38% 1249 4.85% 267 3.71% 206 5.23% 1029106 7.79%
30 4158 3.64% 3926 4.13% 830 3.22% 301 4.18% 255 6.47% 915700 6.93%
31 3662 3.20% 3290 3.46% 574 2.23% 211 2.93% 178 4.52% 441423 3.34%

Hourly usage for March 2011

Hourly Statistics for March 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 70 2170 1.90% 56 1740 1.83% 19 619 2.40% 7640 236844 1.79%
1 33 1029 0.90% 27 861 0.91% 12 401 1.56% 3674 113894 0.86%
2 39 1213 1.06% 32 1022 1.07% 22 695 2.70% 2670 82774 0.63%
3 33 1053 0.92% 29 911 0.96% 16 505 1.96% 2869 88938 0.67%
4 32 1002 0.88% 27 844 0.89% 18 567 2.20% 2099 65073 0.49%
5 39 1232 1.08% 32 999 1.05% 20 645 2.50% 3505 108670 0.82%
6 36 1143 1.00% 30 949 1.00% 12 386 1.50% 1937 60038 0.45%
7 74 2298 2.01% 68 2108 2.22% 22 682 2.65% 7033 218008 1.65%
8 156 4866 4.26% 139 4327 4.55% 45 1398 5.43% 19252 596815 4.52%
9 167 5186 4.54% 137 4273 4.49% 29 918 3.56% 24479 758849 5.74%
10 189 5859 5.13% 163 5056 5.32% 39 1218 4.73% 20294 629116 4.76%
11 208 6449 5.64% 182 5657 5.95% 44 1393 5.41% 22343 692620 5.24%
12 275 8544 7.48% 193 5999 6.31% 52 1621 6.29% 37526 1163316 8.80%
13 286 8875 7.77% 199 6172 6.49% 59 1841 7.15% 31410 973696 7.37%
14 228 7080 6.19% 180 5592 5.88% 43 1338 5.20% 23600 731606 5.54%
15 203 6318 5.53% 173 5390 5.67% 39 1217 4.73% 25943 804247 6.09%
16 214 6657 5.82% 188 5846 6.15% 45 1403 5.45% 31513 976915 7.39%
17 204 6333 5.54% 182 5668 5.96% 41 1285 4.99% 20521 636144 4.81%
18 213 6610 5.78% 185 5745 6.04% 39 1236 4.80% 28902 895952 6.78%
19 208 6464 5.66% 162 5035 5.29% 40 1254 4.87% 19212 595565 4.51%
20 225 6995 6.12% 201 6253 6.57% 43 1334 5.18% 25906 803086 6.08%
21 216 6719 5.88% 198 6144 6.46% 42 1320 5.13% 24389 756061 5.72%
22 189 5868 5.13% 165 5123 5.39% 48 1496 5.81% 18525 574269 4.35%
23 139 4323 3.78% 110 3410 3.58% 31 980 3.81% 21015 651462 4.93%

Top 30 of 1383 Total URLs
# Hits KBytes URL
1 3335 2.92% 245 0.00% /wp-content/themes/Dark_3Chemical_DE_mit_Pagenavi/Dark_3Chemical_DE/images/out.gif
2 3158 2.76% 47770 0.36% /wp-content/themes/Dark_3Chemical_DE_mit_Pagenavi/Dark_3Chemical_DE/style.css
3 3145 2.75% 3939 0.03% /wp-content/themes/Dark_3Chemical_DE_mit_Pagenavi/Dark_3Chemical_DE/calendar.css
4 3128 2.74% 1401 0.01% /wp-content/plugins/wp-contact-form-iii/wp-contactform-iii.css
5 2928 2.56% 293 0.00% /wp-content/themes/Dark_3Chemical_DE_mit_Pagenavi/Dark_3Chemical_DE/images/in.gif
6 2900 2.54% 9101 0.07% /favicon.ico
7 2835 2.48% 459 0.00% /wp-content/themes/Dark_3Chemical_DE_mit_Pagenavi/Dark_3Chemical_DE/images/stripe_3cc.png
8 2834 2.48% 32278 0.24% /wp-content/themes/Dark_3Chemical_DE_mit_Pagenavi/Dark_3Chemical_DE/images/post_top.gif
9 2833 2.48% 117247 0.89% /wp-content/themes/Dark_3Chemical_DE_mit_Pagenavi/Dark_3Chemical_DE/images/sample_image.jpg
10 2829 2.48% 6867 0.05% /wp-content/themes/Dark_3Chemical_DE_mit_Pagenavi/Dark_3Chemical_DE/images/cats.gif
11 2827 2.47% 28224 0.21% /wp-content/themes/Dark_3Chemical_DE_mit_Pagenavi/Dark_3Chemical_DE/images/footer.gif
12 2720 2.38% 29168 0.22% /wp-content/uploads/2009/01/view_site_stats.jpg
13 2658 2.33% 14936 0.11% /wp-content/plugins/flv-embed/swfobject.js
14 2647 2.32% 84843 0.64% /wp-content/uploads/2009/12/golf_channel.jpg
15 2556 2.24% 28344 0.21% /wp-content/uploads/2010/05/logo_pga_web.jpg
16 1611 1.41% 52314 0.40% /feed/
17 1605 1.40% 27637 0.21% /
18 1101 0.96% 26 0.00% /robots.txt
19 870 0.76% 12213 0.09% /wp-includes/js/jquery/jquery.js
20 850 0.74% 32422 0.25% /feed/atom/
21 686 0.60% 3755 0.03% /wp-content/plugins/wordtube/javascript/swfobject.js
22 679 0.59% 473 0.00% /wp-content/plugins/wordtube/javascript/statistic.js
23 659 0.58% 626 0.00% /wp-content/themes/Dark_3Chemical_DE_mit_Pagenavi/Dark_3Chemical_DE/images/block.gif
24 592 0.52% 75747 0.57% /wp-content/uploads/swing_sequence_jamie_sadlowski.jpg
25 562 0.49% 20753 0.16% /wp-content/plugins/flv-embed/flvplayer.swf
26 473 0.41% 10647 0.08% /ziele/was-wir-von-den-profis-lernen-sollen-1teil/
27 449 0.39% 291 0.00% /xmlrpc.php
28 419 0.37% 8772 0.07% /golf-channel-mit-veetle/
29 417 0.36% 8930 0.07% /wp-content/uploads/2009/02/koerperdrehung_x.jpg
30 416 0.36% 35682 0.27% /wp-content/uploads/2009/02/drehachsen.jpg

Top 10 of 1383 Total URLs By KBytes
# Hits KBytes URL
1 70 0.06% 1082968 8.20% /wp-content/uploads/schwungebene_golfdigital_tv.flv
2 14 0.01% 778883 5.89% /wp-content/uploads/pga.playingwithslopes.flv
3 54 0.05% 529344 4.01% /wp-content/uploads/instr_pelz_rough.pgatour.ws.flv
4 18 0.02% 400353 3.03% /wp-content/uploads/more_distance_hall_martin.flv
5 296 0.26% 381107 2.88% /wp-content/uploads/2009/02/ee_backswing_start.gif
6 59 0.05% 344547 2.61% /wp-content/uploads/2009/03/backswing_drill.gif
7 299 0.26% 333435 2.52% /wp-content/uploads/2009/02/sean_ohair_start.gif
8 288 0.25% 286420 2.17% /video/video_todd_anderson_pitch.swf
9 243 0.21% 283625 2.15% /video/chipping02.swf
10 301 0.26% 274969 2.08% /wp-content/uploads/2009/03/ee_hitposition.gif

Top 10 of 346 Total Entry Pages
# Hits Visits URL
1 1605 1.40% 1084 15.39% /
2 1611 1.41% 671 9.53% /feed/
3 850 0.74% 617 8.76% /feed/atom/
4 473 0.41% 289 4.10% /ziele/was-wir-von-den-profis-lernen-sollen-1teil/
5 299 0.26% 183 2.60% /wp-cron.php
6 206 0.18% 176 2.50% /new-research-why-you-hit-a-slice/
7 279 0.24% 166 2.36% /einleitung/
8 419 0.37% 136 1.93% /golf-channel-mit-veetle/
9 305 0.27% 128 1.82% /wp-comments-post.php
10 410 0.36% 121 1.72% /die-korperdrehung-spezial/

Top 10 of 388 Total Exit Pages
# Hits Visits URL
1 1611 1.41% 693 9.72% /feed/
2 850 0.74% 629 8.83% /feed/atom/
3 1605 1.40% 622 8.73% /
4 305 0.27% 310 4.35% /wp-comments-post.php
5 473 0.41% 208 2.92% /ziele/was-wir-von-den-profis-lernen-sollen-1teil/
6 419 0.37% 189 2.65% /golf-channel-mit-veetle/
7 299 0.26% 179 2.51% /wp-cron.php
8 209 0.18% 124 1.74% /comments/feed/
9 358 0.31% 121 1.70% /hitposition/
10 410 0.36% 113 1.59% /die-korperdrehung-spezial/

Top 30 of 669 Total Referrers
# Hits Referrer
1 20024 17.52% - (Direct Request)
2 1443 1.26% http://instruction.golfswing4you.com/willkommen-bei-den-instruktionen/
3 780 0.68% http://instruction.golfswing4you.com/wp-content/themes/Dark_3Chemical_DE_mit_Pagenavi/Dark_3Chemical_DE/style.css
4 544 0.48% http://www.google.de/search
5 448 0.39% http://instruction.golfswing4you.com/auf-der-suche-nach-power/
6 382 0.33% http://www.google.de/url
7 376 0.33% http://instruction.golfswing4you.com/armstreckung-durch-das-treffmoment/
8 367 0.32% http://instruction.golfswing4you.com/toppen-ein-duenner-schlag/
9 344 0.30% http://instruction.golfswing4you.com/reverse-pivot-falsche-gewichtsverlagerung/
10 298 0.26% http://instruction.golfswing4you.com/category/chipping/
11 283 0.25% http://instruction.golfswing4you.com/einen-hook-verhindern/
12 279 0.24% http://instruction.golfswing4you.com/category/putt/
13 265 0.23% http://instruction.golfswing4you.com/shank-socket/
14 249 0.22% http://instruction.golfswing4you.com/new-research-why-you-hit-a-slice/
15 219 0.19% http://instruction.golfswing4you.com/category/allgemein/
16 209 0.18% http://instruction.golfswing4you.com/john-mallinger-1/
17 177 0.15% http://instruction.golfswing4you.com/power-2/
18 177 0.15% http://instruction.golfswing4you.com/profivideos/
19 174 0.15% http://www.google.com/imgres
20 149 0.13% http://instruction.golfswing4you.com/favicon.ico
21 149 0.13% http://instruction.golfswing4you.com/flache-schwungebene/
22 141 0.12% http://instruction.golfswing4you.com/
23 132 0.12% http://instruction.golfswing4you.com/aufstehen-balance/
24 131 0.11% http://instruction.golfswing4you.com/uservideos/
25 130 0.11% http://www.google.de/imgres
26 129 0.11% http://instruction.golfswing4you.com/henrik-stenson-treffmoment/
27 127 0.11% http://webcache.googleusercontent.com/search
28 123 0.11% http://instruction.golfswing4you.com/the-key-of-club-head-speed/
29 109 0.10% http://instruction.golfswing4you.com/60m-pitch/
30 108 0.09% http://blog.perfektergolfschwung.de/

Top 20 of 682 Total Search Strings
# Hits Search String
1 74 5.47% golfschwung zeitlupe
2 56 4.14% golfswing4you
3 47 3.47% golfschwung video
4 40 2.95% golfschwung hüfte
5 33 2.44% the channel is disabled due to copyright claim
6 28 2.07% golfschwung
7 23 1.70% golfschwung lernen
8 23 1.70% the channel is disabled due to copyright claim.
9 15 1.11% veetle legal
10 14 1.03% sequence
11 13 0.96% golfschwung chippen
12 13 0.96% golfswing4you.com
13 13 0.96% tod anderson golf pitch
14 12 0.89% golf lernen video
15 12 0.89% golfschwung für dich
16 12 0.89% golfschwung verbessern
17 11 0.81% ja-
18 11 0.81% sw-
19 10 0.74% golf digest dustin johnson power
20 9 0.66% veetle golf channel

Top 15 of 1218 Total User Agents
# Hits User Agent
1 4424 3.87% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.2.15) Gecko/20110303 Firefox/3.6.15 GTB7.1 ( .NET CLR 3.5.30729; .NET4.0C
2 3677 3.22% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
3 2483 2.17% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
4 2459 2.15% Mozilla/5.0 (iPad; U; CPU OS 4_2_1 like Mac OS X; de-de) AppleWebKit/533.17.9 (KHTML, like Gecko) Version/5.0.2 Mobile/8C148
5 2451 2.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
6 2406 2.11% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.6; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
7 2394 2.09% Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.2.15) Gecko/20110303 Firefox/3.6.15
8 2220 1.94% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
9 2121 1.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2.15) Gecko/20110303 Firefox/3.6.15
10 1874 1.64% Mozilla/4.0 (compatible;)
11 1563 1.37% Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.2.15) Gecko/20110303 AskTbSPC2/3.9.1.14019 Firefox/3.6.15 GTB7.1 ( .NET C
12 1545 1.35% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4
13 1397 1.22% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 1373 1.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 1271 1.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2.15) Gecko/20110303 Firefox/3.6.15 ( .NET CLR 3.5.30729)

Usage by Country for March 2011

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 65412 57.24% 57624 60.58% 7611751 57.60% Germany
2 20477 17.92% 12662 13.31% 2195782 16.62% Austria
3 9314 8.15% 8226 8.65% 1481623 11.21% Switzerland
4 7965 6.97% 7123 7.49% 781451 5.91% United States
5 1843 1.61% 1631 1.71% 119176 0.90% Australia
6 1441 1.26% 1383 1.45% 123102 0.93% Great Britain (UK)
7 1311 1.15% 974 1.02% 299921 2.27% Russian Federation
8 1134 0.99% 903 0.95% 112603 0.85% France
9 799 0.70% 755 0.79% 206688 1.56% Unresolved/Unknown
10 757 0.66% 637 0.67% 52165 0.39% Italy
11 730 0.64% 577 0.61% 91014 0.69% Netherlands
12 338 0.30% 319 0.34% 34033 0.26% Norway
13 326 0.29% 285 0.30% 9504 0.07% Spain
14 298 0.26% 279 0.29% 12225 0.09% Canada
15 178 0.16% 106 0.11% 9962 0.08% South Africa
16 166 0.15% 100 0.11% 3892 0.03% Finland
17 129 0.11% 116 0.12% 6888 0.05% Turkey
18 121 0.11% 112 0.12% 1653 0.01% Romania
19 117 0.10% 79 0.08% 1495 0.01% Iran
20 114 0.10% 109 0.11% 3800 0.03% Portugal
21 112 0.10% 107 0.11% 1409 0.01% Ukraine
22 110 0.10% 104 0.11% 7298 0.06% European Union
23 78 0.07% 75 0.08% 2269 0.02% Mexico
24 77 0.07% 63 0.07% 1911 0.01% Poland
25 74 0.06% 74 0.08% 3396 0.03% United Arab Emirates
26 61 0.05% 61 0.06% 1310 0.01% Luxembourg
27 60 0.05% 59 0.06% 1461 0.01% Panama
28 50 0.04% 50 0.05% 3637 0.03% Croatia
29 50 0.04% 48 0.05% 1215 0.01% Ireland
30 48 0.04% 48 0.05% 637 0.00% Sweden


Generated by Webalizer Version 2.21