Usage Statistics for www.golfswing4you.com

Summary Period: May 2011
Generated 01-Jun-2011 05:01 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2011
Total Hits 144956
Total Files 117451
Total Pages 27328
Total Visits 8057
Total KBytes 17555245
Total Unique Sites 3928
Total Unique URLs 1491
Total Unique Referrers 846
Total Unique User Agents 1210
. Avg Max
Hits per Hour 194 2561
Hits per Day 4676 6788
Files per Day 3788 5564
Pages per Day 881 1600
Sites per Day 126 250
Visits per Day 259 361
KBytes per Day 566298 917343
Hits by Response Code
Code 200 - OK 81.03% 117451
Code 206 - Partial Content 0.14% 205
Code 301 - Moved Permanently 0.33% 477
Code 302 - Found 0.35% 506
Code 304 - Not Modified 17.39% 25202
Code 404 - Not Found 0.57% 832
Code 405 - Method Not Allowed 0.01% 13
Code 500 - Internal Server Error 0.19% 270

Daily usage for May 2011

Daily Statistics for May 2011
Day Hits Files Pages Visits Sites KBytes
1 4108 2.83% 3658 3.11% 896 3.28% 270 3.35% 184 4.68% 583973 3.33%
2 6157 4.25% 5185 4.41% 1100 4.03% 361 4.48% 234 5.96% 852038 4.85%
3 6656 4.59% 4699 4.00% 1235 4.52% 342 4.24% 244 6.21% 617347 3.52%
4 4942 3.41% 4248 3.62% 1045 3.82% 264 3.28% 218 5.55% 745158 4.24%
5 6788 4.68% 4985 4.24% 1600 5.85% 271 3.36% 207 5.27% 782702 4.46%
6 3527 2.43% 3125 2.66% 838 3.07% 220 2.73% 171 4.35% 481502 2.74%
7 3647 2.52% 2931 2.50% 741 2.71% 221 2.74% 163 4.15% 304217 1.73%
8 5591 3.86% 2906 2.47% 803 2.94% 216 2.68% 192 4.89% 420963 2.40%
9 6439 4.44% 5283 4.50% 1240 4.54% 307 3.81% 248 6.31% 917343 5.23%
10 5361 3.70% 4453 3.79% 1071 3.92% 335 4.16% 250 6.36% 661496 3.77%
11 4572 3.15% 3787 3.22% 861 3.15% 275 3.41% 186 4.74% 485534 2.77%
12 5472 3.77% 4966 4.23% 960 3.51% 261 3.24% 210 5.35% 873315 4.97%
13 5630 3.88% 4059 3.46% 969 3.55% 230 2.85% 174 4.43% 734873 4.19%
14 3214 2.22% 2701 2.30% 556 2.03% 206 2.56% 139 3.54% 415648 2.37%
15 4822 3.33% 3991 3.40% 955 3.49% 272 3.38% 185 4.71% 549615 3.13%
16 6697 4.62% 5564 4.74% 1289 4.72% 319 3.96% 220 5.60% 747656 4.26%
17 3793 2.62% 3204 2.73% 723 2.65% 254 3.15% 182 4.63% 506406 2.88%
18 3629 2.50% 3280 2.79% 628 2.30% 230 2.85% 187 4.76% 557058 3.17%
19 5087 3.51% 3995 3.40% 862 3.15% 238 2.95% 204 5.19% 530990 3.02%
20 4685 3.23% 3307 2.82% 777 2.84% 217 2.69% 167 4.25% 467009 2.66%
21 3042 2.10% 2639 2.25% 628 2.30% 213 2.64% 169 4.30% 387529 2.21%
22 4131 2.85% 3603 3.07% 651 2.38% 236 2.93% 185 4.71% 455543 2.59%
23 5747 3.96% 4842 4.12% 1029 3.77% 305 3.79% 223 5.68% 780850 4.45%
24 3924 2.71% 3471 2.96% 744 2.72% 259 3.21% 198 5.04% 431246 2.46%
25 3772 2.60% 3339 2.84% 713 2.61% 280 3.48% 220 5.60% 588529 3.35%
26 5013 3.46% 3567 3.04% 840 3.07% 248 3.08% 193 4.91% 486640 2.77%
27 4461 3.08% 3692 3.14% 863 3.16% 272 3.38% 170 4.33% 452424 2.58%
28 2510 1.73% 2255 1.92% 541 1.98% 243 3.02% 146 3.72% 280488 1.60%
29 3213 2.22% 2681 2.28% 544 1.99% 229 2.84% 155 3.95% 316022 1.80%
30 4033 2.78% 3066 2.61% 749 2.74% 220 2.73% 167 4.25% 399505 2.28%
31 4293 2.96% 3969 3.38% 877 3.21% 270 3.35% 197 5.02% 741627 4.22%

Hourly usage for May 2011

Hourly Statistics for May 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 61 1911 1.32% 56 1758 1.50% 17 529 1.94% 13960 432758 2.47%
1 32 1010 0.70% 25 795 0.68% 13 424 1.55% 2288 70924 0.40%
2 21 676 0.47% 17 540 0.46% 10 317 1.16% 1766 54756 0.31%
3 27 851 0.59% 19 609 0.52% 10 328 1.20% 1446 44841 0.26%
4 20 649 0.45% 16 501 0.43% 10 328 1.20% 1935 59980 0.34%
5 49 1544 1.07% 41 1282 1.09% 16 498 1.82% 3892 120643 0.69%
6 67 2086 1.44% 58 1809 1.54% 15 473 1.73% 7790 241476 1.38%
7 114 3550 2.45% 92 2878 2.45% 21 665 2.43% 7801 241833 1.38%
8 203 6317 4.36% 170 5298 4.51% 34 1076 3.94% 22357 693059 3.95%
9 232 7219 4.98% 192 5961 5.08% 39 1214 4.44% 31489 976152 5.56%
10 301 9331 6.44% 239 7418 6.32% 59 1846 6.75% 34079 1056463 6.02%
11 359 11159 7.70% 261 8115 6.91% 60 1870 6.84% 43702 1354765 7.72%
12 301 9349 6.45% 251 7796 6.64% 53 1661 6.08% 43292 1342040 7.64%
13 342 10620 7.33% 262 8148 6.94% 62 1929 7.06% 40598 1258546 7.17%
14 324 10046 6.93% 258 8021 6.83% 58 1813 6.63% 37737 1169846 6.66%
15 292 9055 6.25% 253 7863 6.69% 53 1651 6.04% 34342 1064588 6.06%
16 267 8297 5.72% 241 7488 6.38% 48 1499 5.49% 40999 1270979 7.24%
17 213 6608 4.56% 186 5796 4.93% 39 1229 4.50% 28516 883986 5.04%
18 208 6457 4.45% 166 5153 4.39% 32 1007 3.68% 23414 725819 4.13%
19 226 7035 4.85% 182 5665 4.82% 41 1287 4.71% 32791 1016512 5.79%
20 344 10674 7.36% 201 6257 5.33% 55 1734 6.35% 26456 820130 4.67%
21 277 8595 5.93% 237 7352 6.26% 50 1559 5.70% 30455 944104 5.38%
22 260 8062 5.56% 241 7480 6.37% 49 1521 5.57% 36034 1117053 6.36%
23 124 3855 2.66% 111 3468 2.95% 28 870 3.18% 19161 593993 3.38%

Top 30 of 1491 Total URLs
# Hits KBytes URL
1 4194 2.89% 276 0.00% /wp-content/themes/Dark_3Chemical_DE_mit_Pagenavi/Dark_3Chemical_DE/images/out.gif
2 3824 2.64% 56340 0.32% /wp-content/themes/Dark_3Chemical_DE_mit_Pagenavi/Dark_3Chemical_DE/style.css
3 3808 2.63% 4643 0.03% /wp-content/themes/Dark_3Chemical_DE_mit_Pagenavi/Dark_3Chemical_DE/calendar.css
4 3784 2.61% 1656 0.01% /wp-content/plugins/wp-contact-form-iii/wp-contactform-iii.css
5 3614 2.49% 143407 0.82% /wp-content/themes/Dark_3Chemical_DE_mit_Pagenavi/Dark_3Chemical_DE/images/sample_image.jpg
6 3611 2.49% 560 0.00% /wp-content/themes/Dark_3Chemical_DE_mit_Pagenavi/Dark_3Chemical_DE/images/stripe_3cc.png
7 3591 2.48% 352 0.00% /wp-content/themes/Dark_3Chemical_DE_mit_Pagenavi/Dark_3Chemical_DE/images/in.gif
8 3587 2.47% 39356 0.22% /wp-content/themes/Dark_3Chemical_DE_mit_Pagenavi/Dark_3Chemical_DE/images/post_top.gif
9 3582 2.47% 8386 0.05% /wp-content/themes/Dark_3Chemical_DE_mit_Pagenavi/Dark_3Chemical_DE/images/cats.gif
10 3562 2.46% 34362 0.20% /wp-content/themes/Dark_3Chemical_DE_mit_Pagenavi/Dark_3Chemical_DE/images/footer.gif
11 3413 2.35% 35507 0.20% /wp-content/uploads/2009/01/view_site_stats.jpg
12 3294 2.27% 18009 0.10% /wp-content/plugins/flv-embed/swfobject.js
13 3261 2.25% 100711 0.57% /wp-content/uploads/2009/12/golf_channel.jpg
14 3196 2.20% 34451 0.20% /wp-content/uploads/2010/05/logo_pga_web.jpg
15 2791 1.93% 8744 0.05% /favicon.ico
16 1908 1.32% 43015 0.25% /
17 1541 1.06% 47643 0.27% /feed/
18 1079 0.74% 32816 0.19% /feed/atom/
19 1079 0.74% 13148 0.07% /wp-includes/js/jquery/jquery.js
20 931 0.64% 14760 0.08% /wp-content/uploads/2010/12/wie_michelle_schwungebene_tbn.jpg
21 910 0.63% 14658 0.08% /wp-content/uploads/2010/12/scott_adam_schwungebene.jpg
22 900 0.62% 15133 0.09% /wp-content/uploads/2010/12/gal_sandra_drive_tbn.jpg
23 899 0.62% 17572 0.10% /wp-content/uploads/2010/12/more_distance_hall.jpg
24 899 0.62% 16058 0.09% /wp-content/uploads/2010/12/sandras_fliegender_ellbogen_tbn.jpg
25 839 0.58% 793 0.00% /wp-content/themes/Dark_3Chemical_DE_mit_Pagenavi/Dark_3Chemical_DE/images/block.gif
26 817 0.56% 19 0.00% /robots.txt
27 809 0.56% 4108 0.02% /wp-content/plugins/wordtube/javascript/swfobject.js
28 807 0.56% 520 0.00% /wp-content/plugins/wordtube/javascript/statistic.js
29 745 0.51% 8098 0.05% /wp-content/uploads/2010/05/seve_ballesteros.jpg
30 567 0.39% 21798 0.12% /wp-content/plugins/flv-embed/flvplayer.swf

Top 10 of 1491 Total URLs By KBytes
# Hits KBytes URL
1 438 0.30% 2764869 15.75% /golfvideos/video/video9_scott_adam_slowmotion_schwungebene.swf
2 111 0.08% 1717278 9.78% /wp-content/uploads/schwungebene_golfdigital_tv.flv
3 106 0.07% 619357 3.53% /wp-content/uploads/2009/03/backswing_drill.gif
4 9 0.01% 500711 2.85% /wp-content/uploads/pga.playingwithslopes.flv
5 361 0.25% 465844 2.65% /wp-content/uploads/2009/02/ee_backswing_start.gif
6 17 0.01% 420353 2.39% /wp-content/uploads/more_distance_hall_martin.flv
7 357 0.25% 401280 2.29% /wp-content/uploads/2009/02/sean_ohair_start.gif
8 345 0.24% 347435 1.98% /video/video_todd_anderson_pitch.swf
9 273 0.19% 328156 1.87% /video/chipping02.swf
10 344 0.24% 319442 1.82% /wp-content/uploads/2009/03/ee_hitposition.gif

Top 10 of 335 Total Entry Pages
# Hits Visits URL
1 1908 1.32% 1337 16.77% /
2 1079 0.74% 860 10.79% /feed/atom/
3 1541 1.06% 603 7.56% /feed/
4 457 0.32% 239 3.00% /ziele/was-wir-von-den-profis-lernen-sollen-1teil/
5 437 0.30% 229 2.87% /geometrie-im-impact-teil-2/
6 285 0.20% 198 2.48% /einleitung/
7 302 0.21% 174 2.18% /wp-cron.php
8 494 0.34% 170 2.13% /die-korperdrehung-spezial/
9 162 0.11% 141 1.77% /new-research-why-you-hit-a-slice/
10 523 0.36% 123 1.54% /schwungebene-die-geschichte/

Top 10 of 358 Total Exit Pages
# Hits Visits URL
1 1079 0.74% 853 10.65% /feed/atom/
2 1908 1.32% 778 9.71% /
3 1541 1.06% 601 7.50% /feed/
4 328 0.23% 244 3.05% /wp-comments-post.php
5 437 0.30% 205 2.56% /geometrie-im-impact-teil-2/
6 457 0.32% 188 2.35% /ziele/was-wir-von-den-profis-lernen-sollen-1teil/
7 302 0.21% 167 2.09% /wp-cron.php
8 446 0.31% 156 1.95% /hitposition/
9 523 0.36% 146 1.82% /schwungebene-die-geschichte/
10 494 0.34% 139 1.74% /die-korperdrehung-spezial/

Top 30 of 846 Total Referrers
# Hits Referrer
1 19532 13.47% - (Direct Request)
2 1695 1.17% http://instruction.golfswing4you.com/willkommen-bei-den-instruktionen/
3 882 0.61% http://instruction.golfswing4you.com/wp-content/themes/Dark_3Chemical_DE_mit_Pagenavi/Dark_3Chemical_DE/style.css
4 600 0.41% http://instruction.golfswing4you.com/auf-der-suche-nach-power/
5 575 0.40% http://www.google.de/url
6 510 0.35% http://instruction.golfswing4you.com/einen-hook-verhindern/
7 429 0.30% http://www.google.de/search
8 408 0.28% http://instruction.golfswing4you.com/category/allgemein/
9 311 0.21% http://instruction.golfswing4you.com/unusual-putting-grips/
10 308 0.21% http://instruction.golfswing4you.com/toppen-ein-duenner-schlag/
11 297 0.20% http://instruction.golfswing4you.com/reverse-pivot-falsche-gewichtsverlagerung/
12 295 0.20% http://instruction.golfswing4you.com/armstreckung-durch-das-treffmoment/
13 294 0.20% http://instruction.golfswing4you.com/new-research-why-you-hit-a-slice/
14 275 0.19% http://instruction.golfswing4you.com/shank-socket/
15 271 0.19% http://instruction.golfswing4you.com/category/uservideo/
16 234 0.16% http://instruction.golfswing4you.com/power-2/
17 233 0.16% http://instruction.golfswing4you.com/category/slice/
18 229 0.16% http://instruction.golfswing4you.com/category/putt/
19 207 0.14% http://instruction.golfswing4you.com/flache-schwungebene/
20 188 0.13% http://instruction.golfswing4you.com/category/chipping/
21 184 0.13% http://instruction.golfswing4you.com/the-key-of-club-head-speed/
22 183 0.13% http://www.google.de/imgres
23 181 0.12% http://instruction.golfswing4you.com/john-mallinger-1/
24 174 0.12% http://instruction.golfswing4you.com/
25 173 0.12% http://instruction.golfswing4you.com/sandras-fliegender-ellbogen/
26 151 0.10% http://instruction.golfswing4you.com/fix-the-shanks/
27 145 0.10% http://blog.perfektergolfschwung.de/
28 145 0.10% http://www.google.com/imgres
29 118 0.08% http://instruction.golfswing4you.com/chipping-rule/
30 118 0.08% http://instruction.golfswing4you.com/pitching-rule/

Top 20 of 792 Total Search Strings
# Hits Search String
1 79 5.20% golfschwung zeitlupe
2 53 3.49% golfswing4you
3 49 3.22% golfschwung hüfte
4 46 3.03% golfschwung
5 37 2.43% golfschwung lernen
6 29 1.91% golfschwung video
7 22 1.45% golf schwung
8 13 0.86% golf hook vermeiden
9 13 0.86% golf standposition
10 12 0.79% ein golfschwung für dich
11 12 0.79% golf schwungebene
12 12 0.79% golf swing hazel kavanagh
13 12 0.79% golfschwung für dich
14 11 0.72% the channel is disabled due to copyright claim.
15 10 0.66% golfschwung damen
16 10 0.66% reverse pivot
17 10 0.66% schwungebene golf
18 10 0.66% www.golfswing4you.com
19 9 0.59% golfschwung chippen
20 9 0.59% golfswing4you.com

Top 15 of 1210 Total User Agents
# Hits User Agent
1 9018 6.22% Mozilla/5.0 (Windows NT 6.0; rv:2.0) Gecko/20100101 Firefox/4.0
2 7083 4.89% Mozilla/5.0 (Windows NT 5.1; rv:2.0.1) Gecko/20100101 Firefox/4.0.1
3 4748 3.28% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoP
4 4115 2.84% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
5 3644 2.51% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:2.0.1) Gecko/20100101 Firefox/4.0.1
6 3399 2.34% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
7 2901 2.00% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_7; de-de) AppleWebKit/533.21.1 (KHTML, like Gecko) Version/5.0.5 Safari/533.21
8 2702 1.86% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
9 2629 1.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
10 2398 1.65% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
11 2237 1.54% Mozilla/4.0 (compatible;)
12 2146 1.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:2.0.1) Gecko/20100101 Firefox/4.0.1
13 1971 1.36% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
14 1933 1.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 1813 1.25% Mozilla/5.0 (Windows NT 6.1; rv:2.0.1) Gecko/20100101 Firefox/4.0.1

Usage by Country for May 2011

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 87332 60.25% 76324 64.98% 11627510 66.23% Germany
2 28715 19.81% 16252 13.84% 2335834 13.31% Austria
3 11455 7.90% 10326 8.79% 1457724 8.30% Switzerland
4 9004 6.21% 7470 6.36% 1173037 6.68% United States
5 1490 1.03% 945 0.80% 67075 0.38% Russian Federation
6 1426 0.98% 1132 0.96% 236097 1.34% Unresolved/Unknown
7 1158 0.80% 1060 0.90% 201430 1.15% Spain
8 770 0.53% 685 0.58% 63961 0.36% Australia
9 765 0.53% 741 0.63% 65163 0.37% Great Britain (UK)
10 698 0.48% 673 0.57% 87103 0.50% France
11 501 0.35% 470 0.40% 96851 0.55% Netherlands
12 209 0.14% 194 0.17% 16465 0.09% Canada
13 201 0.14% 197 0.17% 3386 0.02% Ukraine
14 128 0.09% 128 0.11% 12663 0.07% European Union
15 95 0.07% 78 0.07% 14204 0.08% Ireland
16 93 0.06% 91 0.08% 29309 0.17% South Africa
17 89 0.06% 89 0.08% 11890 0.07% Hungary
18 86 0.06% 83 0.07% 4386 0.02% Italy
19 86 0.06% 86 0.07% 14295 0.08% Luxembourg
20 85 0.06% 84 0.07% 1069 0.01% Romania
21 68 0.05% 67 0.06% 11970 0.07% Sweden
22 59 0.04% 59 0.05% 2483 0.01% United Arab Emirates
23 49 0.03% 48 0.04% 1150 0.01% Denmark
24 48 0.03% 48 0.04% 8905 0.05% Croatia
25 48 0.03% 46 0.04% 962 0.01% Poland
26 39 0.03% 39 0.03% 936 0.01% Czech Republic
27 38 0.03% 38 0.03% 611 0.00% Belgium
28 30 0.02% 29 0.02% 1806 0.01% Finland
29 25 0.02% 19 0.02% 552 0.00% Chile
30 23 0.02% 22 0.02% 639 0.00% Turkey


Generated by Webalizer Version 2.21