Usage Statistics for www.golfswing4you.com

Summary Period: June 2011
Generated 01-Jul-2011 05:04 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2011
Total Hits 141940
Total Files 113859
Total Pages 31146
Total Visits 8394
Total KBytes 16032497
Total Unique Sites 4011
Total Unique URLs 1441
Total Unique Referrers 710
Total Unique User Agents 1193
. Avg Max
Hits per Hour 197 1693
Hits per Day 4731 8522
Files per Day 3795 6844
Pages per Day 1038 4636
Sites per Day 133 437
Visits per Day 279 658
KBytes per Day 534417 934149
Hits by Response Code
Code 200 - OK 80.22% 113859
Code 206 - Partial Content 0.16% 227
Code 301 - Moved Permanently 0.45% 638
Code 302 - Found 0.15% 220
Code 304 - Not Modified 17.74% 25181
Code 404 - Not Found 0.75% 1064
Code 405 - Method Not Allowed 0.34% 487
Code 500 - Internal Server Error 0.19% 264

Daily usage for June 2011

Daily Statistics for June 2011
Day Hits Files Pages Visits Sites KBytes
1 3755 2.65% 3357 2.95% 869 2.79% 270 3.22% 206 5.14% 566088 3.53%
2 3305 2.33% 2735 2.40% 672 2.16% 248 2.95% 159 3.96% 430267 2.68%
3 4331 3.05% 3749 3.29% 896 2.88% 273 3.25% 193 4.81% 436101 2.72%
4 2200 1.55% 1925 1.69% 497 1.60% 177 2.11% 123 3.07% 257406 1.61%
5 4217 2.97% 3727 3.27% 771 2.48% 243 2.89% 175 4.36% 544892 3.40%
6 4558 3.21% 3694 3.24% 895 2.87% 254 3.03% 190 4.74% 802430 5.01%
7 4724 3.33% 4121 3.62% 1125 3.61% 247 2.94% 203 5.06% 524936 3.27%
8 5253 3.70% 4300 3.78% 1385 4.45% 282 3.36% 186 4.64% 587094 3.66%
9 4556 3.21% 3886 3.41% 961 3.09% 259 3.09% 190 4.74% 657187 4.10%
10 4072 2.87% 3241 2.85% 832 2.67% 248 2.95% 190 4.74% 364599 2.27%
11 2632 1.85% 2340 2.06% 641 2.06% 250 2.98% 179 4.46% 268693 1.68%
12 8522 6.00% 6844 6.01% 4636 14.88% 658 7.84% 437 10.90% 934149 5.83%
13 5107 3.60% 3955 3.47% 1192 3.83% 316 3.76% 216 5.39% 469892 2.93%
14 4666 3.29% 3759 3.30% 811 2.60% 237 2.82% 184 4.59% 490016 3.06%
15 4613 3.25% 4120 3.62% 988 3.17% 265 3.16% 202 5.04% 560535 3.50%
16 5664 3.99% 4671 4.10% 1365 4.38% 264 3.15% 207 5.16% 627859 3.92%
17 5387 3.80% 3550 3.12% 914 2.93% 255 3.04% 199 4.96% 560620 3.50%
18 7514 5.29% 3543 3.11% 963 3.09% 249 2.97% 184 4.59% 464800 2.90%
19 7657 5.39% 4925 4.33% 1070 3.44% 270 3.22% 189 4.71% 828732 5.17%
20 5266 3.71% 4536 3.98% 976 3.13% 300 3.57% 228 5.68% 728605 4.54%
21 3967 2.79% 3326 2.92% 805 2.58% 299 3.56% 207 5.16% 384325 2.40%
22 4064 2.86% 3156 2.77% 810 2.60% 296 3.53% 209 5.21% 399661 2.49%
23 3579 2.52% 3221 2.83% 745 2.39% 273 3.25% 195 4.86% 380553 2.37%
24 4405 3.10% 3409 2.99% 844 2.71% 269 3.20% 176 4.39% 443321 2.77%
25 3851 2.71% 3271 2.87% 710 2.28% 242 2.88% 198 4.94% 399090 2.49%
26 4029 2.84% 3420 3.00% 738 2.37% 290 3.45% 201 5.01% 448358 2.80%
27 5408 3.81% 4808 4.22% 1301 4.18% 340 4.05% 227 5.66% 696547 4.34%
28 4885 3.44% 3963 3.48% 886 2.84% 290 3.45% 211 5.26% 521059 3.25%
29 4933 3.48% 4246 3.73% 889 2.85% 285 3.40% 209 5.21% 637703 3.98%
30 4820 3.40% 4061 3.57% 959 3.08% 271 3.23% 204 5.09% 616980 3.85%

Hourly usage for June 2011

Hourly Statistics for June 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 77 2320 1.63% 66 2009 1.76% 19 586 1.88% 7319 219567 1.37%
1 61 1841 1.30% 52 1567 1.38% 20 620 1.99% 6955 208650 1.30%
2 37 1139 0.80% 33 1001 0.88% 15 479 1.54% 3231 96940 0.60%
3 55 1677 1.18% 48 1469 1.29% 26 806 2.59% 9693 290788 1.81%
4 30 907 0.64% 27 810 0.71% 12 362 1.16% 3226 96768 0.60%
5 67 2019 1.42% 57 1730 1.52% 26 797 2.56% 3822 114659 0.72%
6 57 1710 1.20% 47 1410 1.24% 20 624 2.00% 5426 162778 1.02%
7 130 3906 2.75% 102 3063 2.69% 33 1000 3.21% 12699 380959 2.38%
8 212 6362 4.48% 172 5172 4.54% 46 1403 4.50% 20739 622169 3.88%
9 312 9372 6.60% 223 6717 5.90% 69 2079 6.68% 41928 1257833 7.85%
10 297 8937 6.30% 226 6794 5.97% 60 1810 5.81% 34040 1021212 6.37%
11 329 9875 6.96% 244 7333 6.44% 60 1805 5.80% 40589 1217680 7.60%
12 364 10924 7.70% 283 8501 7.47% 74 2243 7.20% 39844 1195325 7.46%
13 278 8352 5.88% 234 7033 6.18% 58 1742 5.59% 31097 932923 5.82%
14 324 9735 6.86% 241 7232 6.35% 67 2015 6.47% 37658 1129751 7.05%
15 273 8192 5.77% 238 7149 6.28% 56 1700 5.46% 36725 1101749 6.87%
16 274 8246 5.81% 215 6464 5.68% 55 1651 5.30% 30542 916252 5.71%
17 248 7465 5.26% 180 5417 4.76% 45 1355 4.35% 25220 756612 4.72%
18 237 7123 5.02% 188 5649 4.96% 44 1343 4.31% 21303 639078 3.99%
19 245 7357 5.18% 185 5568 4.89% 50 1501 4.82% 30248 907445 5.66%
20 208 6249 4.40% 185 5552 4.88% 43 1300 4.17% 23035 691045 4.31%
21 269 8085 5.70% 238 7150 6.28% 54 1637 5.26% 31664 949918 5.92%
22 211 6340 4.47% 187 5615 4.93% 44 1334 4.28% 24524 735735 4.59%
23 126 3807 2.68% 115 3454 3.03% 31 954 3.06% 12889 386660 2.41%

Top 30 of 1441 Total URLs
# Hits KBytes URL
1 4283 3.02% 253 0.00% /wp-content/themes/Dark_3Chemical_DE_mit_Pagenavi/Dark_3Chemical_DE/images/out.gif
2 3952 2.78% 52133 0.33% /wp-content/themes/Dark_3Chemical_DE_mit_Pagenavi/Dark_3Chemical_DE/style.css
3 3904 2.75% 4228 0.03% /wp-content/themes/Dark_3Chemical_DE_mit_Pagenavi/Dark_3Chemical_DE/calendar.css
4 3883 2.74% 1504 0.01% /wp-content/plugins/wp-contact-form-iii/wp-contactform-iii.css
5 3648 2.57% 515 0.00% /wp-content/themes/Dark_3Chemical_DE_mit_Pagenavi/Dark_3Chemical_DE/images/stripe_3cc.png
6 3634 2.56% 134278 0.84% /wp-content/themes/Dark_3Chemical_DE_mit_Pagenavi/Dark_3Chemical_DE/images/sample_image.jpg
7 3631 2.56% 323 0.00% /wp-content/themes/Dark_3Chemical_DE_mit_Pagenavi/Dark_3Chemical_DE/images/in.gif
8 3627 2.56% 36185 0.23% /wp-content/themes/Dark_3Chemical_DE_mit_Pagenavi/Dark_3Chemical_DE/images/post_top.gif
9 3601 2.54% 7710 0.05% /wp-content/themes/Dark_3Chemical_DE_mit_Pagenavi/Dark_3Chemical_DE/images/cats.gif
10 3586 2.53% 31598 0.20% /wp-content/themes/Dark_3Chemical_DE_mit_Pagenavi/Dark_3Chemical_DE/images/footer.gif
11 3510 2.47% 32765 0.20% /wp-content/uploads/2009/01/view_site_stats.jpg
12 3201 2.26% 15762 0.10% /wp-content/plugins/flv-embed/swfobject.js
13 3137 2.21% 87877 0.55% /wp-content/uploads/2009/12/golf_channel.jpg
14 3083 2.17% 29890 0.19% /wp-content/uploads/2010/05/logo_pga_web.jpg
15 2503 1.76% 7830 0.05% /favicon.ico
16 1911 1.35% 41304 0.26% /
17 1330 0.94% 23158 0.14% /feed/atom/
18 1184 0.83% 16133 0.10% /wp-includes/js/jquery/jquery.js
19 1097 0.77% 45599 0.28% /feed/
20 1084 0.76% 5051 0.03% /wp-content/plugins/wordtube/javascript/swfobject.js
21 1079 0.76% 638 0.00% /wp-content/plugins/wordtube/javascript/statistic.js
22 936 0.66% 22 0.00% /robots.txt
23 936 0.66% 837 0.01% /wp-content/themes/Dark_3Chemical_DE_mit_Pagenavi/Dark_3Chemical_DE/images/block.gif
24 788 0.56% 8626 0.05% /wp-content/uploads/2010/05/seve_ballesteros.jpg
25 774 0.55% 11958 0.07% /wp-content/uploads/2010/12/scott_adam_schwungebene.jpg
26 774 0.55% 11845 0.07% /wp-content/uploads/2010/12/wie_michelle_schwungebene_tbn.jpg
27 762 0.54% 13052 0.08% /wp-content/uploads/2010/12/sandras_fliegender_ellbogen_tbn.jpg
28 760 0.54% 14282 0.09% /wp-content/uploads/2010/12/more_distance_hall.jpg
29 759 0.53% 12302 0.08% /wp-content/uploads/2010/12/gal_sandra_drive_tbn.jpg
30 611 0.43% 6157 0.04% /stats/

Top 10 of 1441 Total URLs By KBytes
# Hits KBytes URL
1 411 0.29% 2602330 16.23% /golfvideos/video/video9_scott_adam_slowmotion_schwungebene.swf
2 75 0.05% 1160323 7.24% /wp-content/uploads/schwungebene_golfdigital_tv.flv
3 357 0.25% 470466 2.93% /wp-content/uploads/2009/02/ee_backswing_start.gif
4 78 0.05% 446410 2.78% /wp-content/uploads/2009/03/backswing_drill.gif
5 356 0.25% 408471 2.55% /wp-content/uploads/2009/02/sean_ohair_start.gif
6 6 0.00% 333807 2.08% /wp-content/uploads/pga.playingwithslopes.flv
7 305 0.21% 297146 1.85% /video/video_todd_anderson_pitch.swf
8 12 0.01% 296720 1.85% /wp-content/uploads/more_distance_hall_martin.flv
9 321 0.23% 289146 1.80% /wp-content/uploads/2009/03/ee_hitposition.gif
10 244 0.17% 283742 1.77% /video/chipping02.swf

Top 10 of 313 Total Entry Pages
# Hits Visits URL
1 1330 0.94% 1063 12.78% /feed/atom/
2 1911 1.35% 1056 12.70% /
3 1097 0.77% 508 6.11% /feed/
4 503 0.35% 304 3.66% /ziele/was-wir-von-den-profis-lernen-sollen-1teil/
5 371 0.26% 238 2.86% /wp-comments-post.php
6 387 0.27% 176 2.12% /geometrie-im-impact-teil-2/
7 254 0.18% 169 2.03% /wp-cron.php
8 285 0.20% 167 2.01% /einleitung/
9 480 0.34% 142 1.71% /die-korperdrehung-spezial/
10 198 0.14% 127 1.53% /new-research-why-you-hit-a-slice/

Top 10 of 352 Total Exit Pages
# Hits Visits URL
1 1330 0.94% 1007 12.06% /feed/atom/
2 1911 1.35% 643 7.70% /
3 1097 0.77% 499 5.98% /feed/
4 371 0.26% 443 5.30% /wp-comments-post.php
5 503 0.35% 207 2.48% /ziele/was-wir-von-den-profis-lernen-sollen-1teil/
6 254 0.18% 168 2.01% /wp-cron.php
7 387 0.27% 159 1.90% /geometrie-im-impact-teil-2/
8 404 0.28% 159 1.90% /hitposition/
9 449 0.32% 157 1.88% /abschwung/
10 441 0.31% 119 1.42% /schwungebene-die-geschichte/

Top 30 of 710 Total Referrers
# Hits Referrer
1 23275 16.40% - (Direct Request)
2 1609 1.13% http://instruction.golfswing4you.com/willkommen-bei-den-instruktionen/
3 995 0.70% http://instruction.golfswing4you.com/wp-content/themes/Dark_3Chemical_DE_mit_Pagenavi/Dark_3Chemical_DE/style.css
4 958 0.67% http://instruction.golfswing4you.com/auf-der-suche-nach-power/
5 652 0.46% http://www.google.de/url
6 562 0.40% http://instruction.golfswing4you.com/einen-hook-verhindern/
7 521 0.37% http://instruction.golfswing4you.com/reverse-pivot-falsche-gewichtsverlagerung/
8 505 0.36% http://instruction.golfswing4you.com/shank-socket/
9 438 0.31% http://instruction.golfswing4you.com/toppen-ein-duenner-schlag/
10 424 0.30% http://instruction.golfswing4you.com/armstreckung-durch-das-treffmoment/
11 403 0.28% http://instruction.golfswing4you.com/power-2/
12 384 0.27% http://instruction.golfswing4you.com/fix-the-shanks/
13 377 0.27% http://instruction.golfswing4you.com/unusual-putting-grips/
14 364 0.26% http://instruction.golfswing4you.com/category/putt/
15 355 0.25% http://instruction.golfswing4you.com/new-research-why-you-hit-a-slice/
16 338 0.24% http://instruction.golfswing4you.com/sandras-fliegender-ellbogen/
17 331 0.23% http://instruction.golfswing4you.com/over-the-top/
18 327 0.23% http://www.google.de/search
19 319 0.22% http://instruction.golfswing4you.com/category/uservideo/
20 308 0.22% http://instruction.golfswing4you.com/category/slice/
21 257 0.18% http://instruction.golfswing4you.com/john-mallinger-1/
22 227 0.16% http://instruction.golfswing4you.com/the-key-of-club-head-speed/
23 206 0.15% http://instruction.golfswing4you.com/flache-schwungebene/
24 204 0.14% http://instruction.golfswing4you.com/putt-johnson/
25 201 0.14% http://instruction.golfswing4you.com/
26 194 0.14% http://instruction.golfswing4you.com/pitching-rule/
27 186 0.13% http://instruction.golfswing4you.com/category/drive/
28 185 0.13% http://instruction.golfswing4you.com/no-more-slice/
29 178 0.13% http://instruction.golfswing4you.com/john-rollings/
30 177 0.12% http://instruction.golfswing4you.com/ernie-els-drive/

Top 20 of 822 Total Search Strings
# Hits Search String
1 108 7.09% golfschwung zeitlupe
2 67 4.40% golfswing4you
3 58 3.81% golfschwung
4 38 2.49% golfschwung hüfte
5 34 2.23% golfschwung video
6 18 1.18% golf hook vermeiden
7 18 1.18% golfschwung lernen
8 16 1.05% veetle legal
9 14 0.92% ein golfschwung für dich
10 14 0.92% golfswing4
11 12 0.79% golfschwung ausrichtung
12 12 0.79% golfschwung videos
13 11 0.72% reverse pivot
14 10 0.66% golf schwung
15 9 0.59% rückschwung golf
16 8 0.52% golf rückschwung
17 8 0.52% golfschwung körperdrehung
18 7 0.46% golf schwungebene
19 7 0.46% golfschwung damen
20 7 0.46% golfschwung driver

Top 15 of 1193 Total User Agents
# Hits User Agent
1 8370 5.90% Mozilla/5.0 (Windows NT 5.1; rv:2.0.1) Gecko/20100101 Firefox/4.0.1
2 6110 4.30% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.5; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4
3 5434 3.83% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
4 4844 3.41% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:2.0.1) Gecko/20100101 Firefox/4.0.1
5 3950 2.78% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoP
6 2769 1.95% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
7 2669 1.88% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
8 2576 1.81% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
9 2540 1.79% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
10 2356 1.66% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Win64; x64; Trident/5.0)
11 2353 1.66% Mozilla/4.0 (compatible;)
12 2292 1.61% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_7; de-de) AppleWebKit/533.21.1 (KHTML, like Gecko) Version/5.0.5 Safari/533.21
13 2229 1.57% Mozilla/5.0 (Windows NT 6.1; rv:2.0.1) Gecko/20100101 Firefox/4.0.1
14 2102 1.48% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
15 2080 1.47% Mozilla/5.0 (Windows NT 6.0; rv:2.0.1) Gecko/20100101 Firefox/4.0.1

Usage by Country for June 2011

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 86543 60.97% 68786 60.41% 9706348 60.54% Germany
2 21654 15.26% 15472 13.59% 2407847 15.02% Austria
3 10552 7.43% 9660 8.48% 1540898 9.61% Switzerland
4 10160 7.16% 8677 7.62% 1071368 6.68% United States
5 1883 1.33% 1787 1.57% 184941 1.15% Unresolved/Unknown
6 1547 1.09% 1313 1.15% 89414 0.56% Australia
7 1303 0.92% 833 0.73% 36677 0.23% Russian Federation
8 977 0.69% 903 0.79% 41948 0.26% Great Britain (UK)
9 692 0.49% 637 0.56% 104864 0.65% France
10 691 0.49% 678 0.60% 240432 1.50% Israel
11 647 0.46% 494 0.43% 47882 0.30% Netherlands
12 552 0.39% 469 0.41% 10058 0.06% Ukraine
13 500 0.35% 455 0.40% 75459 0.47% Norway
14 419 0.30% 397 0.35% 27349 0.17% Spain
15 360 0.25% 339 0.30% 23151 0.14% Italy
16 358 0.25% 339 0.30% 48912 0.31% Denmark
17 337 0.24% 316 0.28% 237634 1.48% European Union
18 206 0.15% 142 0.12% 7978 0.05% Poland
19 182 0.13% 171 0.15% 7992 0.05% Canada
20 180 0.13% 176 0.15% 9849 0.06% Luxembourg
21 158 0.11% 153 0.13% 6001 0.04% United Arab Emirates
22 148 0.10% 135 0.12% 2738 0.02% Brazil
23 139 0.10% 109 0.10% 20431 0.13% Saudi Arabia
24 132 0.09% 125 0.11% 3526 0.02% Mexico
25 126 0.09% 121 0.11% 7087 0.04% South Africa
26 108 0.08% 108 0.09% 11551 0.07% Belgium
27 95 0.07% 88 0.08% 2373 0.01% Argentina
28 89 0.06% 87 0.08% 7537 0.05% Liechtenstein
29 88 0.06% 85 0.07% 1773 0.01% Netherlands Antilles
30 71 0.05% 68 0.06% 911 0.01% Greece


Generated by Webalizer Version 2.21